| S/N | Bus Stop Code | Road Name | Bus Stop Description |
|---|---|---|---|
| 1. | 54261 | ANG MO KIO AVENUE 3 | ANG MO KIO STATION |
| 2. | 54248 | ANG MO KIO AVENUE 3 | BLK 324 |
| 3. | 54289 | ANG MO KIO AVENUE 3 | BLK 452 |
| 4. | 54269 | ANG MO KIO AVENUE 3 | OPP ANG MO KIO STATION |
| 5. | 54189 | ANG MO KIO AVENUE 4 | BLK 110 |
| 6. | 16091 | AYE | OPP ITE DOVER |
| 7. | 16099 | AYE | ITE DOVER |
| 8. | 53239 | BISHAN ROAD | OPP BISHAN STN |
| 9. | 21681 | BOON LAY WAY | OPP BLK 200 |
| 10. | 21689 | BOON LAY WAY | BLK 200 |
| 11. | 21691 | BOON LAY WAY | OPP JURONG FIRE STN |
| 12. | 21699 | BOON LAY WAY | JURONG FIRE STN |
| 13. | 28021 | BOON LAY WAY | AFT TOH TUCK AVE |
| 14. | 28029 | BOON LAY WAY | BEF TOH TUCK AVE |
| 15. | 28031 | BOON LAY WAY | BEF THE SYNERGY |
| 16. | 28039 | BOON LAY WAY | AFT BOON LAY SUB STN |
| 17. | 28041 | BOON LAY WAY | THE SYNERGY |
| 18. | 28049 | BOON LAY WAY | OPP THE SYNERGY |
| 19. | 28051 | BOON LAY WAY | AFT JURONG EAST ST 11 |
| 20. | 28059 | BOON LAY WAY | BEF TOH GUAN RD |
| 21. | 28061 | BOON LAY WAY | JURONG EAST STN/INT |
| 22. | 28069 | BOON LAY WAY | BLK 203 |
| 23. | 28071 | BOON LAY WAY | BLK 105 |
| 24. | 28079 | BOON LAY WAY | BLK 210 |
| 25. | 28081 | BOON LAY WAY | BLK 112 |
| 26. | 28089 | BOON LAY WAY | BEF YUHUA CC |
| 27. | 28091 | BOON LAY WAY | LAKESIDE STN |
| 28. | 28099 | BOON LAY WAY | OPP LAKESIDE STN |
| 29. | 28341 | BOON LAY WAY | CHINESE GDN STN |
| 30. | 28349 | BOON LAY WAY | OPP CHINESE GDN STN |
| 31. | 28351 | BOON LAY WAY | OPP BLK 350 |
| 32. | 28359 | BOON LAY WAY | BLK 350 |
| 33. | 28361 | BOON LAY WAY | JURONG LAKE |
| 34. | 28369 | BOON LAY WAY | OPP JURONG LAKE |
| 35. | 28371 | BOON LAY WAY | BEF JURONG WEST ST 51 |
| 36. | 28379 | BOON LAY WAY | AFT JURONG WEST ST 51 |
| 37. | 08069 | BRAS BASAH ROAD | HOTEL RENDEZVOUS |
| 38. | 43381 | BUKIT BATOK AVENUE 1 | BLK 102 |
| 39. | 43389 | BUKIT BATOK AVENUE 1 | OPP BLK 102 |
| 40. | 43391 | BUKIT BATOK CENTRAL | BT BATOK CC |
| 41. | 43399 | BUKIT BATOK CENTRAL | OPP BLK 120 |
| 42. | 43411 | BUKIT BATOK CENTRAL | OPP BLK 628 |
| 43. | 43419 | BUKIT BATOK CENTRAL | BLK 628 |
| 44. | 43701 | BUKIT BATOK CENTRAL | BLK 225 |
| 45. | 43709 | BUKIT BATOK CENTRAL | BLK 644 |
| 46. | 43171 | BUKIT BATOK EAST AVENUE 3 | BLK 229 |
| 47. | 43179 | BUKIT BATOK EAST AVENUE 3 | BLK 231 |
| 48. | 43181 | BUKIT BATOK EAST AVENUE 3 | KEMING PR SCH |
| 49. | 43189 | BUKIT BATOK EAST AVENUE 3 | BLK 283 |
| 50. | 43191 | BUKIT BATOK EAST AVENUE 6 | BLK 288C |
| 51. | 43199 | BUKIT BATOK EAST AVENUE 6 | CH OF ST. MARY |
| 52. | 43201 | BUKIT BATOK EAST AVENUE 6 | OPP AUTOBACS |
| 53. | 43209 | BUKIT BATOK EAST AVENUE 6 | AUTOBACS |
| 54. | 43511 | BUKIT BATOK EAST AVENUE 6 | BT BATOK SWIM CPLX |
| 55. | 43519 | BUKIT BATOK EAST AVENUE 6 | OPP BT BATOK SWIM CPLX |
| 56. | 43591 | BUKIT BATOK EAST AVENUE 6 | OPP BT VIEW SEC SCH |
| 57. | 43599 | BUKIT BATOK EAST AVENUE 6 | BT VIEW SEC SCH |
| 58. | 44261 | BUKIT PANJANG ROAD | BLK 270 |
| 59. | 18121 | BUONA VISTA FLYOVER | OPP AYER RAJAH IND EST |
| 60. | 18129 | BUONA VISTA FLYOVER | AYER RAJAH IND EST |
| 61. | 12061 | CLEMENTI ROAD | BLK 109 |
| 62. | 12069 | CLEMENTI ROAD | OPP BLK 109A |
| 63. | 12071 | CLEMENTI ROAD | BLK 116 |
| 64. | 12079 | CLEMENTI ROAD | OPP BIK 116 |
| 65. | 12081 | CLEMENTI ROAD | MAJU CAMP |
| 66. | 12089 | CLEMENTI ROAD | OPP MAJU CAMP |
| 67. | 12091 | CLEMENTI ROAD | SIM HQ |
| 68. | 12099 | CLEMENTI ROAD | OPP SIM HQ |
| 69. | 12101 | CLEMENTI ROAD | NGEE ANN POLY |
| 70. | 12109 | CLEMENTI ROAD | OPP NGEE ANN POLY |
| 71. | 16131 | CLEMENTI ROAD | OPP KENT RIDGE TER |
| 72. | 16139 | CLEMENTI ROAD | BEF KENT RIDGE TER |
| 73. | 16141 | CLEMENTI ROAD | TENTERA DIRAJA MQUE |
| 74. | 16149 | CLEMENTI ROAD | NUS FAC OF ARCHITECTURE |
| 75. | 16151 | CLEMENTI ROAD | THE JAPANESE PR SCH |
| 76. | 16159 | CLEMENTI ROAD | NUS FAC OF ENGRG |
| 77. | 17091 | CLEMENTI ROAD | AFT CLEMENTI AVE 1 |
| 78. | 17099 | CLEMENTI ROAD | TRANSVIEW GOLF CLUB |
| 79. | 17101 | CLEMENTI ROAD | BLK 352 |
| 80. | 17109 | CLEMENTI ROAD | OPP BLK 352 |
| 81. | 17111 | CLEMENTI ROAD | BLK 343 |
| 82. | 17119 | CLEMENTI ROAD | OPP BLK 343 |
| 83. | 17191 | CLEMENTI ROAD | NUS HIGH SCH |
| 84. | 42141 | CLEMENTI ROAD | OPP KING ALBERT PK |
| 85. | 42149 | CLEMENTI ROAD | AFT KING ALBERT PK |
| 86. | 11169 | COMMONWEALTH AVE | COMMONWEALTH STN |
| 87. | 11191 | COMMONWEALTH AVENUE WEST | BUONA VISTA STN |
| 88. | 11199 | COMMONWEALTH AVENUE WEST | BLK 15 |
| 89. | 17151 | COMMONWEALTH AVENUE WEST | BLK 410 |
| 90. | 17159 | COMMONWEALTH AVENUE WEST | BLK 365 |
| 91. | 17161 | COMMONWEALTH AVENUE WEST | OPP BLK 329 |
| 92. | 17169 | COMMONWEALTH AVENUE WEST | BLK 329 |
| 93. | 17171 | COMMONWEALTH AVENUE WEST | CLEMENTI STN |
| 94. | 17179 | COMMONWEALTH AVENUE WEST | CLEMENTI STN |
| 95. | 17181 | COMMONWEALTH AVENUE WEST | OPP BLK 317 |
| 96. | 17189 | COMMONWEALTH AVENUE WEST | BLK 317 |
| 97. | 19011 | COMMONWEALTH AVENUE WEST | BLK 19A CP |
| 98. | 19019 | COMMONWEALTH AVENUE WEST | OPP BLK 19A CP |
| 99. | 19021 | COMMONWEALTH AVENUE WEST | SP ADMISSION OFF |
| 100. | 19029 | COMMONWEALTH AVENUE WEST | OPP SP ADMISSION OFF |
| 101. | 19031 | COMMONWEALTH AVENUE WEST | DOVER STN |
| 102. | 19039 | COMMONWEALTH AVENUE WEST | DOVER STN |
| 103. | 19041 | COMMONWEALTH AVENUE WEST | SCH OF MEDIA & ICT |
| 104. | 19049 | COMMONWEALTH AVENUE WEST | OPP SCH OF MEDIA & ICT |
| 105. | 20101 | COMMONWEALTH AVENUE WEST | NAN HUA PR SCH |
| 106. | 20109 | COMMONWEALTH AVENUE WEST | BLK 203 |
| 107. | 28011 | COMMONWEALTH AVENUE WEST | AFT ITE WEST (CLEMENTI) |
| 108. | 28019 | COMMONWEALTH AVENUE WEST | AFT TOH TUCK AVE |
| 109. | 42059 | DUNEARN ROAD | AFT RIFLE RANGE RD |
| 110. | 05013 | EU TONG SEN STREET | PEOPLE'S PK CPLX |
| 111. | 05022 | EU TONG SEN STREET | PEOPLE'S PK CTR |
| 112. | 05012 | EU TONG SEN STREET | PEARL'S CTR |
| 113. | 04222 | EU TONG SEN STREET | CLARKE QUAY STN |
| 114. | 09059 | GRANGE ROAD | NATL YOUTH COUNCIL |
| 115. | 09131 | GRANGE ROAD | OPP TRADER'S HOTEL |
| 116. | 42089 | JALAN ANAK BUKIT | OPP BT TIMAH PLAZA |
| 117. | 42151 | JALAN JURONG KECHIL | AFT UPP BT TIMAH RD |
| 118. | 42159 | JALAN JURONG KECHIL | BEF UPP BT TIMAH RD |
| 119. | 42161 | JALAN JURONG KECHIL | BLK 18 |
| 120. | 42169 | JALAN JURONG KECHIL | OPP BLK 19 |
| 121. | 42171 | JALAN JURONG KECHIL | SIGNATURE PK CONDO |
| 122. | 42179 | JALAN JURONG KECHIL | OPP RAINBOW GDNS |
| 123. | 42181 | JALAN JURONG KECHIL | GRAND CHATEAU |
| 124. | 42189 | JALAN JURONG KECHIL | OPP GRAND CHATEAU |
| 125. | 42191 | JALAN JURONG KECHIL | BEF BT BATOK EAST AVE 6 |
| 126. | 42199 | JALAN JURONG KECHIL | AFT BT BATOK EAST AVE 6 |
| 127. | 42259 | JALAN JURONG KECHIL | GOH & GOH BLDG |
| 128. | 22501 | JURONG WEST STREET 63 | BLK 662A |
| 129. | 22509 | JURONG WEST STREET 63 | BLK 663E |
| 130. | 22511 | JURONG WEST STREET 63 | BLK 658C |
| 131. | 22519 | JURONG WEST STREET 63 | BLK 608 |
| 132. | 22521 | JURONG WEST STREET 63 | BLK 651A |
| 133. | 22529 | JURONG WEST STREET 63 | BLK 649A |
| 134. | 16161 | KENT RIDGE CRESCENT | OPP NUS RAFFLES HALL |
| 135. | 16169 | KENT RIDGE CRESCENT | NUS RAFFLES HALL |
| 136. | 16171 | KENT RIDGE CRESCENT | YUSOF ISHAK HSE |
| 137. | 16179 | KENT RIDGE CRESCENT | OPP YUSOF ISHAK HSE |
| 138. | 16181 | KENT RIDGE CRESCENT | CTRL LIB |
| 139. | 16189 | KENT RIDGE CRESCENT | COMPUTER CTR |
| 140. | 16191 | KENT RIDGE CRESCENT | OPP NUS FAC OF ARCHITECT |
| 141. | 16199 | KENT RIDGE CRESCENT | NUS FAC OF DESIGN & ENV |
| 142. | 52189 | LORONG 2 TOA PAYOH | TOA PAYOH STN |
| 143. | 18221 | LOWER KENT RIDGE ROAD | NUH |
| 144. | 18239 | LOWER KENT RIDGE ROAD | OPP NUH |
| 145. | 18301 | LOWER KENT RIDGE ROAD | LIM SENG TJOE BLDG (LT 27) |
| 146. | 18309 | LOWER KENT RIDGE ROAD | COMPUTING SOC1 BLDG |
| 147. | 18311 | LOWER KENT RIDGE ROAD | BLK S12 |
| 148. | 18319 | LOWER KENT RIDGE ROAD | OPP SHEARES HALL |
| 149. | 18321 | LOWER KENT RIDGE ROAD | KENT RIDGE HALL |
| 150. | 18329 | LOWER KENT RIDGE ROAD | KENT RIDGE HALL |
| 151. | 70119 | MACPHERSON ROAD | CENCON BLDG |
| 152. | 92049 | MARINE PARADE ROAD | PARKWAY PARADE |
| 153. | 27199 | NANYANG AVENUE | HALL 11 |
| 154. | 27209 | NANYANG AVENUE | HALL 8 |
| 155. | 27011 | NANYANG CRESCENT | BLK 55 |
| 156. | 27021 | NANYANG CRESCENT | HALL 15 |
| 157. | 27031 | NANYANG CRESCENT | HALL 12 |
| 158. | 27041 | NANYANG CRESCENT | CP Y |
| 159. | 27051 | NANYANG CRESCENT | NIE LIB |
| 160. | 27069 | NANYANG DRIVE | BLK 41 |
| 161. | 27211 | NANYANG DRIVE | LEE WEE NAM LIB |
| 162. | 27219 | NANYANG DRIVE | BLK 2 |
| 163. | 27221 | NANYANG DRIVE | SCH OF CEE |
| 164. | 27231 | NANYANG DRIVE | SCH OF COMMS STUDIES |
| 165. | 27241 | NANYANG DRIVE | HALL 7 |
| 166. | 27251 | NANYANG DRIVE | INNOVATION CTR |
| 167. | 27261 | NANYANG DRIVE | HALL 4 |
| 168. | 27281 | NANYANG DRIVE | HALL 1 |
| 169. | 27291 | NANYANG DRIVE | OPP HALL 6 |
| 170. | 27311 | NANYANG DRIVE | HALL 2 |
| 171. | 05039 | NEW BRIDGE ROAD | NEW BRIDGE CTR |
| 172. | 84039 | NEW UPPER CHANGI ROAD | BEDOK STN |
| 173. | 85099 | NEW UPPER CHANGI ROAD | TANAH MERAH STN |
| 174. | 11361 | NORTH BUONA VISTA ROAD | BUONA VISTA STN |
| 175. | 11369 | NORTH BUONA VISTA ROAD | OPP BUONA VISTA STN |
| 176. | 18141 | NORTH BUONA VISTA ROAD | AFT ANGLO-CHINESE JC |
| 177. | 18149 | NORTH BUONA VISTA ROAD | OPP ANGLO-CHINESE JC |
| 178. | 09022 | ORCHARD BOULEVARD | OPP ORCHARD STN |
| 179. | 09111 | ORCHARD BOULEVARD | OPP FOUR SEASONS HOTEL |
| 180. | 09169 | ORCHARD ROAD | DELFI ORCHARD |
| 181. | 09179 | ORCHARD ROAD | ROYAL THAI EMBASSY |
| 182. | 09047 | ORCHARD ROAD | TANG PLAZA |
| 183. | 09048 | ORCHARD ROAD | LUCKY PLAZA |
| 184. | 09037 | ORCHARD ROAD | OPP MERITUS MANDARIN |
| 185. | 09038 | ORCHARD ROAD | MIDPOINT ORCHARD |
| 186. | 08138 | ORCHARD ROAD | CONCORDE HOTEL S'PORE |
| 187. | 08057 | ORCHARD ROAD | DHOBY GHAUT STN |
| 188. | 09011 | ORCHARD TURN | OPP NGEE ANN CITY |
| 189. | 09023 | ORCHARD TURN | ORCHARD STN |
| 190. | 16061 | PASIR PANJANG ROAD | OPP HENG MUI KENG TERR |
| 191. | 16069 | PASIR PANJANG ROAD | HENG MUI KENG TERR |
| 192. | 16081 | PASIR PANJANG ROAD | AFT PALM GREEN CONDO |
| 193. | 16089 | PASIR PANJANG ROAD | AFT CLEMENTI RD |
| 194. | 08031 | PENANG ROAD | DHOBY GHAUT STN |
| 195. | 22451 | PIONEER ROAD NORTH | OPP BLK 643 |
| 196. | 22459 | PIONEER ROAD NORTH | BLK 643 |
| 197. | 27301 | PIONEER ROAD NORTH | BLK 978 |
| 198. | 27309 | PIONEER ROAD NORTH | BLK 705 |
| 199. | 27321 | PIONEER ROAD NORTH | BLK 949 |
| 200. | 27329 | PIONEER ROAD NORTH | BLK 840 |
| 201. | 09213 | SCOTTS ROAD | THONG TECK BLDG |
| 202. | 40181 | SCOTTS ROAD | NEWTON STN |
| 203. | 40189 | SCOTTS ROAD | NEWTON STN |
| 204. | 09212 | SCOTTS ROAD | ROYAL PLAZA ON SCOTTS |
| 205. | 57111 | SEMBAWANG ROAD | OPP BLK 101 |
| 206. | 57119 | SEMBAWANG ROAD | BLK 101 |
| 207. | 57121 | SEMBAWANG ROAD | OPP BLK 115B |
| 208. | 57129 | SEMBAWANG ROAD | BLK 114 |
| 209. | 08121 | SOMERSET ROAD | SOMERSET STN |
| 210. | 04121 | STAMFORD ROAD | SMU |
| 211. | 09159 | TANGLIN ROAD | AFT TOMLINSON RD |
| 212. | 63039 | UPP SERANGOON ROAD | KOVAN STN |
| 213. | 42071 | UPPER BUKIT TIMAH ROAD | OPP BT TIMAH PLAZA |
| 214. | 01113 | VICTORIA STREET | BUGIS STN |
| 215. | 01112 | VICTORIA STREET | OPP BUGIS JUNCTION |
| 216. | 59119 | YISHUN AVENUE 5 | BLK 101 |
Brought to you by LTA. For T&C, pls refer to www.publictransport.sg.
For feedback, SMS to 77LTA (77582).