GETTING AROUND
| LEGEND | Bus Stop | Arrival Time | Premium Bus(PBS) |
PBS / Arrival Time |
MRT Stn | LRT Stn | Taxi Std | Park & Ride |
P&R Walking Route | Bus Route |
Bus Service No. 401 |
|
||||
| Bus Stop Code | Road / Bus Stop | |||
| 84009 | Bedok Int | |||
| 84029 | Opp Blk 32 | |||
| 84019 | Opp Chai Chee Ind Pk | |||
| 83249 | Flamingo Valley | |||
| 83239 | Opp Cheviot Hill | |||
| 93119 | Aft Elite Pk Ave | |||
| 93129 | Bef Sekolah Indonesia | |||
| 93199 | Opp Mandarin Gdns | |||
| 93149 | Siglap Link | |||
| 93159 | Cable Ski Pk | |||
| 93169 | Bef CP D5 | |||
| 93179 | Island Resort S'pore | |||
| 93189 | Opp Victoria JC | |||
| 92199 | Tennis Ctr | |||
| 92289 | Regent Bowl | |||
| 92059 | Bet Blks 72/74 | |||
| 92049 | Parkway Parade | |||
| 92241 | Amber Gdn | |||
| 92161 | Aft Katong PO | |||
| 82071 | Opp Tg Katong Girls' Sch | |||
| 81199 | NorthLight Sch | |||
| 81189 | Blk 62 | |||
| 81179 | Blk 22 | |||
| 80279 | Blk 2 | |||
| 91099 | Bef Wilkinson Rd | |||
| 91089 | Opp Fort Gdns | |||
| 91111 | CP B1 | |||
| 91101 | Tg Katong Flyover | |||
| 92261 | Opp Playground@ Big Splash | |||
| 92251 | Opp Singa Inn | |||
| 92191 | Opp CP C3 | |||
| 93181 | Opp CP C4 | |||
| 93171 | Opp Island Resort S'pore | |||
| 93161 | Opp Pond | |||
| 93151 | Opp Cable Ski Pk | |||
| 93049 | Lagoon View | |||
| 93039 | Laguna Pk | |||
| 93201 | Victoria Sch | |||
| 93121 | Opp Sekolah Indonesia | |||
| 93111 | Opp Elite Pk Ave | |||
| 83231 | Bef Siglap Dr | |||
| 84011 | Chai Chee Ind Pk | |||
| 84021 | Blk 32 | |||
| 84009 | Bedok Int | |||

